The genome sequences of Cladonia rubrotincta Vtípilová, Timdal, Resl & Steinová, 2025 (Lecanorales: Cladoniaceae) and the associated algal cobionts Asterochloris sp. CNOR1 and sp. CNOR2 [version 1; peer review: awaiting peer review]
Дата публикации: 15-07-2026 06:22:26
We present a genome assembly from an individual Cladonia rubrotincta (lichen-forming fungus; Ascomycota; Lecanoromycetes; Lecanorales; Cladoniaceae). The genome sequence has a total length of 32.25 megabases. The assembly is completely scaffolded into 20 chromosomal pseudomolecules. The mitochondrial genome has also been assembled, with a length of 48.45 kilobases. The BioProject also includes associated chromosome-level algal cobiont assemblies for Asterochloris sp. CNOR1 and Asterochloris sp. CNOR2. This sequencing was carried out as part of the European Reference Genome Atlas (ERGA) pilot project.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | The genome sequence of Calluna vulgaris (L.) Hull, 1808 (Ericales: Ericaceae) [version 1; peer review: awaiting peer review] | 0 | 10.56 | 28-07-2026 |
| 2 | The genome sequence of a coronate scyphozoan jellyfish, Nausithoe racemosa (Komai, 1936) (Coronatae: Nausithoidae), and a metagenome-assembled genome of the associated cyanobacterium Moorena producens [version 1; peer review: awaiting peer review] | 0 | 12.28 | 28-07-2026 |
| 3 | The chromosomal genome sequence of the sponge, Rhabdastrella globostellata (Carter, 1883) (Tetractinellida: Ancorinidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review] | 0 | 13.04 | 21-07-2026 |
| 4 | The chromosomal genome sequence of the maze coral, Meandrina meandrites (Linnaeus, 1758) (Scleractinia: Meandrinidae) and its associated microbial metagenome sequences [version 1; peer review: awaiting peer review] | 0 | 10.49 | 28-07-2026 |
| 5 | The genome sequence of Arenaria serpyllifolia L., 1753 (Caryophyllales: Caryophyllaceae) [version 1; peer review: awaiting peer review] | 0 | 17.82 | 28-07-2026 |
| 6 | The genome sequence of Laburnum anagyroides Medik., 1787 (Fabales: Fabaceae) [version 1; peer review: awaiting peer review] | 0 | 11.53 | 28-07-2026 |
| 7 | The genome sequence of the Curled Octopus, Eledone cirrhosa (Lamarck, 1798) (Octopoda: Eledonidae) [version 1; peer review: awaiting peer review] | 0 | 11.42 | 27-07-2026 |
| 8 | The genome sequence of Matricaria chamomilla L., 1753 (Asterales: Asteraceae) [version 1; peer review: awaiting peer review] | 0 | 13.98 | 17-07-2026 |
| 9 | The genome sequence of an ichneumonid wasp, Ophion crassicornis Brock, 1982 (Hymenoptera: Ichneumonidae) [version 1; peer review: awaiting peer review] | 0 | 9.43 | 27-07-2026 |
Классификация: Наука. Схожих патентов: 0. Схожих новостей: 9. Тональность: 0. Информативность: 11.85. Источник: wellcomeopenresearch.org.