Bitcoin Holders Lose $88,600,000 in Coldcard Crypto Wallet Exploit: Galaxy Researchers
Дата публикации: 03-08-2026 07:04:49
A 2021 firmware flaw in Coldcard devices enabled predictable seed generation, allowing attackers to drain over 1,367 BTC from thousands of wallets in automated sweeps.
The post Bitcoin Holders Lose $88,600,000 in Coldcard Crypto Wallet Exploit: Galaxy Researchers appeared first on The Daily Hodl.
Схожие новости
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|
| 1 | Galaxy Digital Says $70,000,000 Drained From Bitcoin Holders in Coldcard Wallet Exploit | 0 | 28.9 | 01-08-2026 |
| 2 | Crypto Exploits Siphon Record $1,100,000,000 From Digital Asset Protocols in Six Months: Report | 0 | 33.73 | 03-08-2026 |
| 3 | Хакеры украли биткойны на $86 млн из офлайн-криптокошельков | 0 | 27.65 | 03-08-2026 |
| 4 | FBI and US Banks Freeze $679 Million in Scam Transfers in 2025 After Rapid Victim Alerts | 0 | 32.85 | 27-07-2026 |
| 5 | North Korea Detains Elite State Hackers for Breaching Own Central Banks: Report | 0 | 28.7 | 27-07-2026 |
| 6 | AscendEX Withdrawal Crisis Deepens: ZachXBT Sets Minimum Threshold for Crypto Theft Cases | -5 | 7 | 06-07-2026 |
| 7 | Pennsylvania Healthcare Provider Agrees to $3,000,000 Settlement Over Data Breach That Impacted 624,496 People | 0 | 31.5 | 24-07-2026 |
| 8 | Americans Increasingly Admit to Shoplifting, Targeting Walmart, Amazon Fresh, Family Dollar and Kroger: Survey | 0 | 32.69 | 28-07-2026 |
| 9 | Мошенники активизировали фишинг после запуска кошелька Gram | 0 | 11.72 | 06-08-2026 |
| 10 | Crypto Criminals In Crosshairs As Chainalysis Partners With South Korean Police | 0 | 7 | 11-06-2026 |
Классификация: Пресс-релизы. Схожих патентов: 0. Схожих новостей: 10. Тональность: 0. Информативность: 29.32. Источник: dailyhodl.com.