We’re sharing a variety of Rainforest Alliance key messages below to help you talk about your company’s sustainability commitments and partnership with the Rainforest Alliance.... Continue Reading
The post How to Talk About Your Work with the Rainforest Alliance appeared first on Rainforest Alliance.
*Important update on “achieving certification” claims: The Rainforest Alliance is reviewing its Labelling and Claims Policy in light of the new requirements introduced by the Empowering Consumers for the Green Transition Directive (EmpCo) and the ongoing release of implementing legislation and guidance. This process runs from July through September 2026. Until this review is complete, we advise partners distributing products within the European Union to not use the two “achieving certification” claims that mention “responsible sourcing” unless they accurately reflect the scope of the partner’s certification and are properly substantiated.
| Category | Claim | Identity preserved | Segregated | Mass balance | Verification |
| Achieving certification* | By achieving/maintaining Rainforest Alliance Certification, (X product/product line) contains (commodities) that support responsible sourcing. | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Traceability level selected to enable correct claim. | |||
| By achieving/ maintaining Rainforest Alliance Certification, we support responsible sourcing in (commodity). | |||||
| Volumes | x Volumes of Rainforest Alliance Certified (commodity) in (X product). | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Traceability level selected to enable correct claim. | |||
| x Volumes purchased as Rainforest Alliance Certified. | |||||
| Deforestation and land conversion | By sourcing Rainforest Alliance Certified (commodity) for our (x product), we are committed to promoting farming practices that combat forest degradation, new deforestation and land conversion. | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Traceability level selected to enable correct claim. 4. For cocoa and coffee sold on the EU market, the claim must include elements that exceed the requirements of the EU Deforestation Regulation. | |||
| By sourcing Rainforest Alliance Certified (commodity), we are committed to promoting farming practices that combat forest degradation, new deforestation and land conversion. | |||||
| Water availability and quality in the production landscape | By sourcing Rainforest Alliance Certified (commodity) for our (x product), we support farming practices designed to protect water availability and quality in the production landscape. | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Traceability level selected to enable correct claim. | |||
| By sourcing Rainforest Alliance Certified (commodity), we support farming practices designed to protect water availability and quality in the production landscape. | |||||
| Promoting sustainable water management | By sourcing Rainforest Alliance Certified (commodity) for our (x product), we support farming practices designed to promote sustainable water management. | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Traceability level selected to enable correct claim. | |||
| By sourcing Rainforest Alliance Certified (commodity), we support farming practices designed to promote sustainable water management. | |||||
| Promoting biological diversity | By sourcing Rainforest Alliance Certified (commodity) for our (x product), we support farming practices designed to promote biological diversity. | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Traceability level selected to enable correct claim. | |||
| By sourcing Rainforest Alliance Certified (commodity), we support farming practices designed to promote biological diversity. | |||||
| Forests, protected areas and designated buffer zones | By sourcing Rainforest Alliance Certified (commodity) for our (x product), we support farming practices designed to avoid encroachment on forests, protected areas, and designated buffer zones. | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Traceability level selected to enable correct claim. | |||
| By sourcing Rainforest Alliance Certified (commodity), we support farming practices designed to avoid encroachment on forests, protected areas, and designated buffer zones. | |||||
| Limiting soil and air pollution | By sourcing Rainforest Alliance Certified (commodity) for our X product, we support farming practices designed to limit soil and air pollution. | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Traceability level selected to enable correct claim. | |||
| By sourcing Rainforest Alliance Certified (commodity), we support farming practices designed to limit soil and air pollution. | |||||
| Assess-and-Address child labor, forced labor, discrimination, workplace violence and harassment | By sourcing Rainforest Alliance Certified (commodity) for our X product, we support farmers who implement measures to monitor and mitigate risks of child labor, forced labor, discrimination, workplace violence and harassment through the Assess and Address system. | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Traceability level selected to enable correct claim. 4. Companies operating in the EU must ensure their claims exceed the requirements of the Corporate Sustainability Due Diligence directive. | |||
| By sourcing Rainforest Alliance Certified (commodity), we support farmers who implement measures to monitor and mitigate risks of child labor, forced labor, discrimination, workplace violence and harassment through the Assess and Address system. | |||||
| Mass Balance | Rainforest Alliance Certified (commodity) is mixed with non-certified (commodity) during processing (mass balance). ra.org/mb | 1. Rainforest Alliance SAS volumes sourcing through online traceability. 2. Rainforest Alliance certification in place, when required. 3. Mass balance traceability level selected to enable correct claim. | |||
| We buy a quantity of Rainforest Alliance Certified (commodity) equivalent to the quantity needed to make this product (mass balance). ra.org/mb | |||||
| At least X% of the (commodity) we source is from Rainforest Alliance Certified farms. Percentage may vary by product. ra.org/mb |
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | Rainforest Alliance To Consult Industry On Cocoa-Specific Certification Standard | 0 | 9.21 | 10-08-2026 |
| 2 | The Rainforest Alliance Announces Public Consultation on Proposed Certification Solution for Cocoa | 0 | 9.25 | 30-07-2026 |
| 3 | Explore our 2025 Tea Certification Data Report | 0 | 14.63 | 12-08-2026 |
| 4 | Cameroon : 8 billion CFA francs for agricultural certification | 0 | 13.44 | 08-07-2026 |
| 5 | Regeneration Takes Root: The Rainforest Alliance Releases 2025 Annual Report and Impact Data | 5 | 5 | 24-06-2026 |
| 6 | 2025 Annual Report: Regeneration Takes Root | 5 | 3 | 24-06-2026 |
| 7 | Is environmental compliance becoming Big Food’s biggest cost? | 0 | 10.11 | 17-07-2026 |
| 8 | Ingredients revolution: the race to survive climate disruption | 0 | 5 | 06-07-2026 |
| 9 | WCF and the Alliance Launch New Methodology to Strengthen Deforestation Risk Assessment Across Cocoa Supply Chains | 0 | 6.34 | 11-08-2026 |
| 10 | Свой лес - свои правила. Как России перехватить зеленую повестку за счет своих лесов | 0 | 0 | 22-06-2022 |