Hugo Boss has appointed Frasers CEO Michael Murray as the chairman of its supervisory board, the German fashion group said on Wednesday.
“Hugo Boss is exceptionally well positioned, with two strong brands, a unique global footprint and significant untapped potential,” Murray said in a statement.
Hugo Boss misses Q2 operating profit expectations
The company also said Robert Palmer would join the supervisory board, subject to appointment by the local court.
AGHA 6.74 Increased By ▲ 0.14 (2.12%)
BECO 4.44 Increased By ▲ 0.01 (0.23%)
BML 49.70 Increased By ▲ 4.52 (10%)
BOP 31.19 Increased By ▲ 0.54 (1.76%)
CNERGY 12.92 Increased By ▲ 0.04 (0.31%)
CSIL 5.67 No Change ▼ 0.00 (0%)
FCCL 54.35 Increased By ▲ 1.26 (2.37%)
FFL 14.78 Increased By ▲ 0.24 (1.65%)
FNEL 1.10 Increased By ▲ 0.03 (2.8%)
KEL 6.82 Increased By ▲ 0.19 (2.87%)
KOSM 5.20 Increased By ▲ 0.04 (0.78%)
LOTCHEM 25.13 Increased By ▲ 0.54 (2.2%)
MLCF 94.76 Increased By ▲ 1.50 (1.61%)
NBP 170.55 Increased By ▲ 3.60 (2.16%)
NCPL 58.84 Increased By ▲ 3.06 (5.49%)
NPL 64.37 Increased By ▲ 2.47 (3.99%)
OGDC 318.06 Increased By ▲ 1.86 (0.59%)
PACE 10.28 Increased By ▲ 0.39 (3.94%)
PAEL 36.84 Increased By ▲ 1.18 (3.31%)
PIBTL 15.49 Increased By ▲ 0.53 (3.54%)
PPL 228.80 Increased By ▲ 3.29 (1.46%)
PRL 82.97 Decreased By ▼ -0.15 (-0.18%)
PTC 62.80 Decreased By ▼ -0.05 (-0.08%)
SSGC 23.88 Increased By ▲ 0.27 (1.14%)
TBL 9.10 Increased By ▲ 0.12 (1.34%)
TELE 7.73 Increased By ▲ 0.15 (1.98%)
TPL 22.51 Increased By ▲ 0.17 (0.76%)
TPLP 12.81 Increased By ▲ 0.07 (0.55%)
TREET 22.32 Increased By ▲ 1.01 (4.74%)
TRG 50.69 Increased By ▲ 1.06 (2.14%)
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | Hugo Boss: Großaktionär Frasers stockt Beteiligung weiter auf | 0 | 6.94 | 18-08-2026 |
| 2 | Bekleidungs-Riese: Frasers Group verfehlt Übernahme von Hugo Boss knapp | 0 | 10.4 | 18-08-2026 |
| 3 | Mike Ashley's Frasers boosts stake in Hugo Boss as it ramps up takeover efforts | 0 | 11.63 | 21-07-2026 |
| 4 | Hugo Boss calls for investors to reject ‘inadequate’ Frasers Group offer | 0 | 5 | 09-07-2026 |
| 5 | Bloomberg: Hugo Boss поднимет цены из-за пошлин США | 0 | 0 | 05-08-2025 |
| 6 | Kering returns to growth as Gucci decline eases in H1 | 0 | 14.52 | 29-07-2026 |
| 7 | Harvey Nichols will collapse without a rescue deal, directors warn, as Frasers eyes takeover | 0 | 10.38 | 11-08-2026 |
| 8 | Kering ends Bottega Veneta CEO search | 0 | 11.82 | 16-07-2026 |
| 9 | Председателем правления Rolls-Royce впервые станет женщина | 0 | 0 | 09-06-2021 |