Подходящая замена для HP Spectre. | Обновленная модель OmniBook Ultra 14 учитывает замечания по поводу размеров и дисплея, высказанные в адрес оригинальной модели 2024 года, и при этом значительно повышает производительность графической системы. Однако новая клавиатура может вызвать неоднозначную оценку.
| Baldur's Gate 3 | |
| 1920x1080 Low Preset AA:SM | |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 72.2 (56.9min, 59.7P0.1, 61.6P1) fps |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 71.4 (61min, 62.1P0.1, 66.4P1) fps -1% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (63.8 - 72.3, n=9) | 68.6 fps -5% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 64.3 (56.2min, 57.5P0.1, 60.1P1) fps -11% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 46 fps -36% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 42.4 fps -41% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 40.2 fps -44% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 38.6 (25.4min, 25.6P0.1, 28.6P1) fps -47% |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 37.7 (20min) fps -48% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 36 fps -50% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 33 (29.4min, 30P0.1, 30.6P1) fps -54% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 17.8 (14.9min, 15P0.1, 15P1) fps -75% |
| 1920x1080 Medium Preset AA:T | |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 61.3 (54.8min, 56P0.1, 57.7P1) fps |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 60.8 (50.7min, 51.4P0.1, 55.8P1) fps -1% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (47.5 - 62.3, n=9) | 55.7 fps -9% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 55.4 (49.6min, 49.9P0.1, 51P1) fps -10% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 37.9 fps -38% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 33.7 fps -45% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 33.3 fps -46% |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 31.4 (22min) fps -49% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 29.8 (20min, 20.1P0.1, 22.2P1) fps -51% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 29 fps -53% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 27.1 (24.5min, 24.6P0.1, 24.9P1) fps -56% |
| 1920x1080 High Preset AA:T | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 54.3 (45.6min, 47.8P0.1, 50P1) fps +1% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 54 (47.6min, 48.5P0.1, 49.7P1) fps |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (42.7 - 55.6, n=9) | 49.5 fps -8% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 49 (44.2min, 44.5P0.1, 46.3P1) fps -9% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 31.2 fps -42% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 30 fps -44% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 27.8 fps -49% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 24.9 (17min, 17.3P0.1, 18P1) fps -54% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 23.5 (20.8min, 20.9P0.1, 21.2P1) fps -56% |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 23.3 (20min) fps -57% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 23 fps -57% |
| 1920x1080 Ultra Preset AA:T | |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 53.5 (48.4min, 49.1P0.1, 50.4P1) fps |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 53.4 (45.4min, 46.4P0.1, 49.5P1) fps 0% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 48.7 (43.1min, 44.3P0.1, 45.5P1) fps -9% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (39.4 - 54.3, n=12) | 48 fps -10% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 31.1 fps -42% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 29.5 fps -45% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 27.1 fps -49% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 24.3 (16.4min, 16.8P0.1, 18.3P1) fps -55% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 23 (21.2min, 21.2P0.1, 21.5P1) fps -57% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 22.5 fps -58% |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 21.9 (16min) fps -59% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 10.7 (8.57min, 8.57P0.1, 9.99P1) fps -80% |
| Cyberpunk 2077 | |
| 1280x720 Low Preset (FSR off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 110.6 (92.8min, 85P1) fps +8% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (94.4 - 121.4, n=6) | 108.6 fps +6% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 102.2 (85.5min, 79.9P1) fps |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 94.4 (78.1min, 71P1) fps -8% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 76.7 (63.4min) fps -25% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 68.5 (53min) fps -33% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 65 (53.5min, 51.4P1) fps -36% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 27.7 (22.6min) fps -73% |
| 1920x1080 Low Preset (FSR off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 77.7 (67min, 64.3P1) fps +5% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (65.3 - 85.6, n=10) | 75.3 fps +1% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 74.2 (62.8min, 58.4P1) fps |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 68.6 (57.3min, 52.9P1) fps -8% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 46.3 (36.9min) fps -38% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 43.7 (36.5min) fps -41% |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 43.4 (36min) fps -42% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 42.3 (36.5min) fps -43% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 40.4 (32.7min) fps -46% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 38.6 (32.6min, 30.8P1) fps -48% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 38.3 (32.4min) fps -48% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 21.7 (18.5min, 17.9P1) fps -71% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 19.3 (16.1min) fps -74% |
| 1920x1080 Medium Preset (FSR off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 63.1 (54.6min, 52.4P1) fps +5% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (49.3 - 68.6, n=11) | 60.6 fps +1% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 60.1 (51.4min, 48.1P1) fps |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 56.2 (48.2min, 44.5P1) fps -6% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 38.1 (32.3min) fps -37% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 36.5 (30min) fps -39% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 35.1 (30.9min) fps -42% |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 33.7 (29min) fps -44% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 29.9 (25.7min) fps -50% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 29.7 (25.7min) fps -51% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 29.5 (25.7min, 24.9P1) fps -51% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 17.5 (15.2min, 14.6P1) fps -71% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 15.3 (12.9min) fps -75% |
| 1920x1080 High Preset (FSR off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 53.8 (46.6min, 44.7P1) fps +4% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 51.9 (44.1min, 41.3P1) fps |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (43.2 - 57.8, n=10) | 51.3 fps -1% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 46.9 (39.2min, 36.5P1) fps -10% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 31.8 (25.7min) fps -39% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 30.4 (25.6min) fps -41% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 30 (26.2min) fps -42% |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 25.8 (22min) fps -50% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 25.5 (21.8min, 21P1) fps -51% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 24.2 (20.5min) fps -53% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 23.6 (19.9min) fps -55% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 15.2 (12.9min, 12.5P1) fps -71% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 13 (10.4min) fps -75% |
| 1920x1080 Ultra Preset (FSR off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 47.2 (39.1min, 36.3P1) fps +5% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 44.9 (36.5min, 35.1P1) fps |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (27.2 - 50.6, n=16) | 42.2 fps -6% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 40.9 (33.3min, 30.6P1) fps -9% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 27.1 (23.3min) fps -40% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 26.2 (21.9min) fps -42% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 24.5 (15.5min) fps -45% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 21.5 (18.3min, 17.4P1) fps -52% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 20.9 (17.4min) fps -53% |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 19.2 (16min) fps -57% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 19.1 (15.5min) fps -57% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 13.4 (11.4min, 11.1P1) fps -70% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 11.2 (9.07min) fps -75% |
| 1920x1080 Ray Tracing Ultra Preset (DLSS off) | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 20.2 (17.9min, 17.2P1) fps +9% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (16.1 - 21, n=4) | 19 fps +2% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 18.6 (16.2min, 15.6P1) fps |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 16.1 (13.5min, 12.6P1) fps -13% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 10.2 (8.83min) fps -45% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 5.15 (3.94min) fps -72% |
| Final Fantasy XV Benchmark | |
| 1280x720 Lite Quality | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 134.5 fps +4% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 129.8 fps |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (107.2 - 139.9, n=10) | 127.5 fps -2% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 123.5 fps -5% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 95.1 fps -27% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 84.4 fps -35% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 82.9 fps -36% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 78.7 fps -39% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 73.6 fps -43% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 68.4 fps -47% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 49.5 fps -62% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 35.7 fps -72% |
| 1920x1080 Standard Quality | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 76.1 fps +1% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 75.2 fps |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (60.7 - 83, n=10) | 74.1 fps -1% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 73.7 fps -2% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 47.8 fps -36% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 46.8 fps -38% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 44.5 fps -41% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 37.9 fps -50% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 36.6 fps -51% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 36.6 fps -51% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 25.4 fps -66% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 22 fps -71% |
| 1920x1080 High Quality | |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 55.4 fps +2% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 54.5 fps |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 52.8 fps -3% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (37.8 - 56.2, n=10) | 51.6 fps -5% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 32.8 fps -40% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 31.5 fps -42% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 28.9 fps -47% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 27.1 fps -50% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 26.9 fps -51% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 26.2 fps -52% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 18.3 fps -66% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 16.7 fps -69% |
| X-Plane 11.11 | |
| 1280x720 low (fps_test=1) | |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 81.6 fps +32% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 77.6 fps +25% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 77.3 fps +25% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 62 fps |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 59.7 fps -4% |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 58.8 fps -5% |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 58.5 fps -6% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (50.3 - 62.3, n=12) | 57.9 fps -7% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 56.2 fps -9% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 42.5 fps -31% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 40.5 fps -35% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 35.4 fps -43% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 35 fps -44% |
| 1920x1080 med (fps_test=2) | |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 64 fps +25% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 60 fps +17% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 59 fps +15% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 51.4 fps |
| Lenovo Yoga Pro 7 14IAH10 Intel Core Ultra 9 285H, Intel Arc Graphics 140T | 47.7 fps -7% |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (44.5 - 52.4, n=12) | 47.4 fps -8% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 47.1 fps -8% |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 45.5 fps -11% |
| Lenovo ThinkPad T14 Gen 5 21MC003QGE AMD Ryzen 7 8840U, AMD Radeon 780M | 41.1 fps -20% |
| HP OmniBook Ultra Flip 14 Intel Core Ultra 7 258V, Intel Arc Graphics 140V | 39.6 fps -23% |
| Lenovo Yoga Slim 7 Ultra 14IPH11 Intel Core Ultra 7 355, Intel Graphics 4 Xe3 Panther Lake iGPU | 31 fps -40% |
| Lenovo ThinkPad X1 Carbon Gen 13 21NX008PGE Intel Core Ultra 5 225U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 28.4 fps -45% |
| HP Envy x360 2-in-1 14-fc0078TU Intel Core Ultra 5 125U, Intel Graphics 4-Core iGPU (Meteor / Arrow Lake) | 27.3 fps -47% |
| 1920x1080 high (fps_test=3) | |
| Lenovo IdeaPad Pro 5 14AGP11 AMD Ryzen AI 7 450, AMD Radeon 860M | 50.5 fps +20% |
| Lenovo Yoga Slim 7 14AKP G10 AMD Ryzen AI 7 350, AMD Radeon 860M | 48.6 fps +15% |
| HP OmniBook Ultra 14 AMD Ryzen AI 9 HX 375, AMD Radeon 890M | 46.7 fps +11% |
| HP OmniBook Ultra 14 Core Ultra X9 Intel Core Ultra X9 388H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 42.2 fps |
| Усредн. модель с Intel Arc B390 12 Xe3 Panther Lake iGPU (37.5 - 44.5, n=12) | 40.5 fps -4% |
| Dell XPS 14 Core Ultra X7 358H Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 40.3 fps -5% |
| Asus ExpertBook Ultra B9406CAA Intel Core Ultra X7 358H, Intel Arc B390 12 Xe3 Panther Lake iGPU | 39.7 fps -6% |
