Никаких компромиссов в отношении производительности. | Новый Raider 16 Max HX обладает просто невероятной мощностью даже по сравнению с большинством более крупных 18-дюймовых игровых ноутбуков, однако будьте готовы к тому, что устройство получится довольно толстым и тяжёлым.
| Assassin's Creed Shadows | |
| 1920x1080 Ultra High | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 95 (31min, 71P0.1, 81P1) fps +38% |
| Schenker XMG Neo 16 A25 5090 AMD Ryzen 9 9955HX3D, NVIDIA GeForce RTX 5090 Laptop | 69 fps 0% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 69 (55min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 67 (22min) fps -3% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (44 - 76, n=18) | 66.6 fps -3% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 52 (38min) fps -25% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 40 (32min) fps -42% |
| 2560x1440 Ultra High | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 85 (66min, 70P0.1, 74P1) fps +44% |
| Schenker XMG Neo 16 A25 5090 AMD Ryzen 9 9955HX3D, NVIDIA GeForce RTX 5090 Laptop | 59 fps 0% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 59 (46min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 56 (44min) fps -5% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (37 - 64, n=19) | 55.3 fps -6% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 44 (36min) fps -25% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 34 (13min) fps -42% |
| 3840x2160 Ultra High | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 64 (51min, 53P0.1, 55P1) fps +49% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 43 (35min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 42 (33min) fps -2% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (35 - 46, n=15) | 40.8 fps -5% |
| 2560x1440 Ultra High + DLSS Quality | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 101 (71min, 80P0.1, 86P1) fps +44% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 70 (52min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 66 (50min) fps -6% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (45 - 76, n=10) | 64.9 fps -7% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 54 (40min) fps -23% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 41 (26min) fps -41% |
| 3840x2160 Ultra High + DLSS Quality | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 84 (61min, 70P0.1, 75P1) fps +50% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 56 (42min) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (47 - 61, n=10) | 54.5 fps -3% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 53 (37min) fps -5% |
| 2560x1440 Ultra High + GI + DLSS Quality + FG | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 162 (122min, 132P0.1, 139P1) fps +72% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (87 - 108, n=8) | 98 fps +4% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 94 (75min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 90 (73min) fps -4% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 72 (57min) fps -23% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 55 (46min) fps -41% |
| 3840x2160 Ultra High + GI + DLSS Quality + FG | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 135 (102min, 111P0.1, 118P1) fps +80% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (66 - 84, n=8) | 75.8 fps +1% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 75 (60min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 72 (59min) fps -4% |
| Black Myth: Wukong | |
| 1920x1080 cinematic TSR 100 | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 102 (19min) fps +76% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (55 - 74, n=8) | 61.5 fps +6% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 58 (50min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 57 (47min) fps -2% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 44 (37min) fps -24% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 42 (36min) fps -28% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 32 (28min) fps -45% |
| 2560x1440 cinematic TSR 100 | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 85 (66min) fps +89% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (42 - 50, n=8) | 45.9 fps +2% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 45 (40min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 43 (38min) fps -4% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 31 (27min) fps -31% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 26 (23min) fps -42% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 23 (20min) fps -49% |
| 3840x2160 cinematic TSR 100 | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 57 (46min) fps +111% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (26 - 33, n=8) | 28.3 fps +5% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 27 (22min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 26 (21min) fps -4% |
| 2560x1440 cinematic DLSS 68 | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 107 (74min) fps +65% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (62 - 73, n=8) | 66.8 fps +3% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 65 (56min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 64 (47min) fps -2% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 47 (40min) fps -28% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 40 (35min) fps -38% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 36 (31min) fps -45% |
| 3840x2160 cinematic RT: Very High DLSS 68 FG | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 95 (81min) fps +107% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 46 (39min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 45 (38min) fps -2% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (43 - 47, n=7) | 45 fps -2% |
| 2560x1440 cinematic RT: Very High DLSS 68 FG | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 145 (72min) fps +75% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 83 (67min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 81 (58min) fps -2% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (76 - 85, n=8) | 80.6 fps -3% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 54 (43min) fps -35% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 40 (15min) fps -52% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 31 (19min) fps -63% |
| 3840x2160 cinematic RT: Very High | |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 13 (10min) fps 0% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 13 (11min) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (13 - 13, n=2) | 13 fps 0% |
| F1 24 | |
| 1920x1080 Ultra High Preset AA:T AF:16x | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 286 (99min, 138P1) fps +86% |
| Schenker XMG Neo 16 A25 5090 AMD Ryzen 9 9955HX3D, NVIDIA GeForce RTX 5090 Laptop | 154.2 (82min, 103P1) fps 0% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 153.8 (86min, 102P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (107.5 - 158.3, n=21) | 141.4 fps -8% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 132.3 (59min, 70P1) fps -14% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 97.7 (64min, 74P1) fps -36% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 87.6 (68min, 69P1) fps -43% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 71.6 (58min, 57P1) fps -53% |
| 2560x1440 Ultra High Preset AA:T AF:16x | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 215 (86min, 113P1) fps +115% |
| Schenker XMG Neo 16 A25 5090 AMD Ryzen 9 9955HX3D, NVIDIA GeForce RTX 5090 Laptop | 101.2 (76min, 81P1) fps +1% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 99.8 (81min, 81P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (72.5 - 106.9, n=22) | 96.6 fps -3% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 94.7 (57min, 67P1) fps -5% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 62.8 (49min, 50P1) fps -37% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 53.8 (42min, 42P1) fps -46% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 45.7 (39min, 38P1) fps -54% |
| 3840x2160 Ultra High Preset AA:T AF:16x | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 123.2 (96min, 88P1) fps +144% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 50.5 (43min, 42P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (39.3 - 54.2, n=16) | 49.2 fps -3% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 48.4 (36min, 39P1) fps -4% |
| 3840x2160 Ultra High Preset + Quality DLSS AF:16x | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 187.2 (95min, 106P1) fps +119% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 85.3 (70min, 69P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (66 - 90.9, n=13) | 82 fps -4% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 81 (56min, 65P1) fps -5% |
| 2560x1440 Ultra High Preset + Quality DLSS AF:16x | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 258 (100min, 124P1) fps +67% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 154.1 (87min, 103P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (105.5 - 159.3, n=16) | 137.1 fps -11% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 132.8 (57min, 72P1) fps -14% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 99 (58min, 72P1) fps -36% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 86.7 (65min, 66P1) fps -44% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 71.4 (59min, 57P1) fps -54% |
| Cyberpunk 2077 | |
| 1920x1080 Ultra Preset (FSR off) | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 220 (152.4min) fps +36% |
| Schenker XMG Neo 16 A25 5090 AMD Ryzen 9 9955HX3D, NVIDIA GeForce RTX 5090 Laptop | 164 (130.9min) fps +1% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 161.7 (129.1min, 117.6P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (91.4 - 169.9, n=25) | 146.9 fps -9% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 139.5 (100.7min, 89.2P1) fps -14% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 114.9 (92.5min, 83.6P1) fps -29% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 107.1 (87.1min) fps -34% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 94.9 (77.7min, 74.2P1) fps -41% |
| 3840x2160 Ultra Preset DLSS4 quality no FG | |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 61 (54.1min, 52.7P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (60.9 - 61, n=2) | 61 fps 0% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 60.9 (53.8min, 52P1) fps 0% |
| 2560x1440 Ultra Preset DLSS4 quality no FG | |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 122.7 (106.2min, 100.8P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (94.1 - 136.6, n=17) | 119.9 fps -2% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 116.6 (94.5min, 85.9P1) fps -5% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 86.9 (74.9min, 70.5P1) fps -29% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 77 (66.1min) fps -37% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 69.6 (59.5min, 56.2P1) fps -43% |
| 2560x1440 Ultra Preset (FSR off) | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 205 (154.1min) fps +84% |
| Schenker XMG Neo 16 A25 5090 AMD Ryzen 9 9955HX3D, NVIDIA GeForce RTX 5090 Laptop | 111.2 (91.6min) fps 0% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 111.2 (92.2min, 88.8P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (83.2 - 122.8, n=27) | 108.3 fps -3% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 105.8 (84.1min, 74.9P1) fps -5% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 75.1 (61.7min, 58.1P1) fps -32% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 66.3 (55.7min) fps -40% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 59.2 (50.6min, 49.1P1) fps -47% |
| 3840x2160 Ultra Preset (FSR off) | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 108.6 (85.8min) fps +115% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (39.6 - 55.1, n=18) | 51.5 fps +2% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 50.9 (42.2min, 39.9P1) fps +1% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 50.4 (42.5min, 40.5P1) fps |
| 1920x1080 Ray Tracing Ultra Preset (DLSS off) | |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 79.4 (69min, 65.4P1) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (72.5 - 84.9, n=6) | 79.4 fps 0% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 72.5 (61.9min, 56.4P1) fps -9% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 52.5 (45min, 42.4P1) fps -34% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 45.4 (39.8min) fps -43% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 39.8 (33.8min, 31.8P1) fps -50% |
| 3840x2160 Ray Tracing Overdrive Preset + DLSS 4 Transformer Quality + Frame Generation MFG 4x | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 209 (192.8min) fps +122% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 94.1 (85.2min) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 89.9 (81.3min) fps -4% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (73.9 - 97.8, n=12) | 89.7 fps -5% |
| 3840x2160 Ray Tracing Overdrive Preset + DLSS 4 Transformer Quality + Frame Generation (M)FG 2x | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 114.4 (104.7min) fps +124% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 51 (45.2min) fps |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (41 - 53.2, n=12) | 49.2 fps -4% |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 49.1 (44.2min) fps -4% |
| 3840x2160 Ray Tracing Overdrive Preset + DLSS 4 Transformer Quality (no FG) | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 62.6 (56.2min) fps +123% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 28.1 (24.4min, 23.3P1) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 28 (24min, 22.7P1) fps 0% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (22.6 - 30, n=12) | 28 fps 0% |
| 3840x2160 Ray Tracing Overdrive Preset (no DLSS, no FG) | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 34.2 (30.4min) fps +155% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 13.4 (11.6min, 10.9P1) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 13.3 (11.3min, 10.9P1) fps -1% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (11.1 - 13.9, n=11) | 13.2 fps -1% |
| 3840x2160 Ray Tracing Ultra Preset (DLSS off, no Path Tracing) | |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (23.1 - 26.1, n=10) | 24.8 fps +1% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 24.5 (21.4min, 20.3P1) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 23.1 (20.4min, 19P1) fps -6% |
| Baldur's Gate 3 | |
| 1920x1080 Ultra Preset AA:T | |
| NVIDIA GeForce RTX 5090 Founders Edition AMD Ryzen 7 9800X3D, NVIDIA GeForce RTX 5090 | 343 (73.3min, 152.6P0.1, 216P1) fps +66% |
| Schenker XMG Neo 16 A25 5090 AMD Ryzen 9 9955HX3D, NVIDIA GeForce RTX 5090 Laptop | 218.8 fps +6% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 207 (162.3min, 172.9P0.1, 177.2P1) fps |
| Razer Blade 16 Core Ultra 9 386H Intel Core Ultra 9 386H, NVIDIA GeForce RTX 5090 Laptop | 202 (12.2min, 112.6P0.1, 152.7P1) fps -2% |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (118.8 - 237, n=24) | 193.9 fps -6% |
| Alienware 16X Aurora Core Ultra 9 290HX Plus Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5070 Ti Laptop | 159.3 (127.7min, 136P0.1, 144.7P1) fps -23% |
| MSI Crosshair 16 HX AI D2XWGKG Intel Core Ultra 9 275HX, NVIDIA GeForce RTX 5070 Laptop | 131 (109.2min, 110.4P0.1, 112.9P1) fps -37% |
| Lenovo Legion 7 16IAX10 Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5060 Laptop | 111.2 fps -46% |
| 2560x1440 Ultra Preset + Quality DLSS | |
| Усредн. модель с NVIDIA GeForce RTX 5090 Laptop (192 - 237, n=5) | 206 fps +2% |
| MSI Raider 16 Max HX B2WJ Intel Core Ultra 9 290HX Plus, NVIDIA GeForce RTX 5090 Laptop | 202 (115.5min, 175.2P0.1, 183.8P1) fps |
